Assessment Management
View, edit, delete and export all facility assessments
12 of 12 assessments
| Facility Name | Type | Zone / Woreda | Date | Assessor | Score | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
Shenkor Woreda Health Office Harari Region | Woreda | Shenkor Woreda | 2026-05-24 | Dr. Amina Hassen | 65% — Partial | Completed | ||
Babile Health Post Harari Region | Health Post | Babile Woreda | 2026-05-22 | Tigist Alemu | 81% — Compliant | Completed | ||
Metta Health Center Harari Region | Health Center | Metta Woreda | 2026-05-20 | Firdawos Osman | 52% — Partial | Draft | ||
Gursum Health Center Harari Region | Health Center | Gursum Woreda | 2026-05-18 | Bereket Tadesse | 37% — Non-Compliant | Completed | ||
Erer Health Post Harari Region | Health Post | Erer Woreda | 2026-05-15 | Mekdes Girma | 56% — Partial | Completed | ||
Jugol Sub-City Health Post Harari Region | Health Post | Jugol Sub-City | 2026-05-14 | Firdawos Osman | 43% — Non-Compliant | Completed | ||
Shenkor Health Center Harari Region | Health Center | Shenkor Woreda | 2026-05-12 | Bereket Tadesse | 61% — Partial | Completed | ||
Aboker Health Center Harari Region | Health Center | Aboker Woreda | 2026-05-10 | Dr. Amina Hassen | 84% — Compliant | Completed | ||
Harar General Hospital Harari Region | Hospital | Harar Town | 2026-05-08 | Dr. Amina Hassen | 88% — Compliant | Completed | ||
Aboker Woreda Health Office Harari Region | Woreda | Aboker Woreda | 2026-05-06 | Tigist Alemu | 72% — Partial | Completed |
Rows per page:1–10 of 12